The Mythology and Folklore Database
I100A - Pleiades – family.
Please log on to view the narratives.
Motif Summary - Motifs with Simlar Dispersals - Map of Myth Distribution - List of Traditions - Myths |
Source Data from Berezkin's Analytics Catalogue, if using this data please acknowledge and link to it here:
Ю.Е. Березкин, Е.Н. Дувакин. Тематическая классификация и распределение фольклорно-мифологических мотивов по ареалам. Аналитический каталог.
Summary of Motif
The Pleiades – a woman or man with children, members of the same family.Berezkin category: Supernatural objects, objects and creatures
This is of motif type Cosmology and etiology and is part group 2, Moon spots, stars, constellations
I10 has 1 other sub-motifsI10a. Individual layers or categories of the sky or clouds differ in colour. I10b. Individual layers or categories of earth differ in colour (and other characteristics). Click here if would you like to see a distrbution map combining all of I10's motifs? |
Top 10 Motifs with similar dispersal patterns
| Motif | Similarity | Motif Summary |
|---|---|---|
| M38 | 90.33% | Person sees how others act using magic or according to their animal nature. He or she imitates their actions and gets into trouble. Actions are not heroic deeds, competitions or tests and refer to everyday activity, mostly to providing and cooking food |
| F35A | 90.23% | The character, unaware of this, eats or prepares meat (slowly kills) a member of his household (a relative, rarely a servant or spouse) or feeds it to his acquaintances, or uses its bones for household needs. |
| D7A | 89.34% | The spider possesses the first fire or steals it from its original owner (texts in which the spider acts together with other animals and does not play the main role are not included). |
| M40 | 89.15% | The character is sent to get something relatively low in value. He asks for something else and shouts to whoever sent him to confirm the assignment. Usually, a weaker character comes to a stronger wife or son and tells her (him) that her husband (his father) told him to surrender to him, feed him, marry him, etc. {It is highly likely that American versions are borrowed after Columbus}. |
| K18 | 87.15% | A boy is born whose father (rarely mother) is unknown. He chooses his true father (mother), who usually occupies the lowest social position. Usually, a group of men or women gather together, each of whom wants the boy to choose him or her. |
| K24A | 87.15% | A man, usually of non-human nature, hides the clothes or sits on the clothes of an ordinary earthly girl. To get her clothes back, she is forced to enter into a romantic relationship with him. Traditions in which the character is a snake or dragon (ATU 425M) are marked with an asterisk*. |
| K177 | 86.97% | A girl or woman sets off on a journey to find or return her fiancé or husband, or flees from danger, and her journey ends in a successful marriage. |
| L57A | 86.91% | The enemy takes possession of part of the character's body (remains). Another (usually resorting to trickery) returns what is missing, and the character comes back to life or recovers. |
| K93B5 | 86.81% | The character infiltrates the enemy camp disguised as a kitten or puppy. Usually, one of the enemies suspects deception, but the others believe that the cute animal is harmless. |
| K27E | 86.74% | The character is offered to eat or drink an unusually large amount or poison. |
See more...
Please log on to view the narratives.
Map of Motif Dispersal
Click here for a clustered map
Drag the map around by clicking and using the mouse, use the wheel to zoom
This motif has been recorded in 25 traditions: Old and New Testament, Duala (Douala), Basa (Basaá), Kwiri (Kweli), Isubu, Fang (Pangwe), Eton, Bafia, Batanga, Benga, Bube (Bubi), Buheba, Yaunde (Ewondo), Yebekolo, Koko, Bulu, Beti (Beti-Bulu), Sekiani, Eghap, Simeulue, Nias, Central Taiwan: Bunun (Vonum), La'arua, Tsou, Kanabu, Kanakanabu, Ami, Karen, Pa-O, Padaung, Kayah, Germans: North (Low- and Central German dialects): Schleswig-Holstein, Mecklenburg, Pommern, Niedersachsen (Lower Saxony, incl East Frisia and Oldenburg), Nordrhein-Westfalen, Hessen, Rheinland-Pfalz, Thüringen, Saxony-Anhalt, Sachsen, Brandenburg, Rügen, Poles, Czech, Czechs, Bulgarians, Balkarians, Slovenians, Slovenes, Swedes, Danes, Danish, Byelarusians, Belarusians, Kawaiisu, Northern Paiute (=Paviotso), Western Shoshone, Gosiute, Upland Yuma: Walapai, Havasupai, Yavapai, Southern Paiute, Chemehuevi, Kitanemuk, Navajo, Ashaninca (Campa), Russian Federation