The Mythology and Folklore Database
D2A - Mother dies giving birth to fire or the sun.
Please log on to view the narratives.
Motif Summary - Motifs with Simlar Dispersals - Map of Myth Distribution - List of Traditions - Myths |
Source Data from Berezkin's Analytics Catalogue, if using this data please acknowledge and link to it here:
Ю.Е. Березкин, Е.Н. Дувакин. Тематическая классификация и распределение фольклорно-мифологических мотивов по ареалам. Аналитический каталог.
Summary of Motif
A woman gives birth to a son who is the embodiment of fire or the sun and dies from burns.Berezkin category: Fire and Laughter
This is of motif type Cosmology and etiology and is part group 3, Cosmogony, the earth and the sky, etiology of the elements, natural and biological phenomena (fire, water, soil, thunderstorms, dream, etc.), cataclysms and cosmic threats, spirits of nature
D2 has 1 other sub-motifsD2. A woman gives birth to a son who is very hot. D2a. A woman gives birth to a son who is the embodiment of fire or the sun and dies from burns. Click here if would you like to see a distrbution map combining all of D2's motifs? |
Top 10 Motifs with similar dispersal patterns
| Motif | Similarity | Motif Summary |
|---|---|---|
| F47 | 98.21% | Pieces of a creature cut into many parts or a lump of living flesh are scattered or dispersed. After that, people emerge from them. Cf. motifs E38A and K98. |
| E17 | 96.73% | People get the idea of ornamentation of vessels, baskets, bodies, etc., or of a sign system after someone manages to see a pattern on the body of a zoomorphic or supernatural creature or make an imprint of it. |
| E38C | 96.48% | The first humans were mute and began to speak after being struck by something, made to laugh, etc. |
| F20A | 90.58% | At first, people mated as dogs do now, but then it became as it is now. |
| H36G | 89.69% | God sends a messenger to the people to tell them to eat infrequently (once a day, once every three days, etc.). The messenger says that one should eat often – at least two or three times a day. |
| F18D | 89.00% | Female genitals were enormous in size. |
| H1E | 88.31% | A certain character is the first to enter the world of the dead, after which all people follow the same path; he paves the way to the world of the dead; the first to die becomes the master or guardian of the afterlife. |
| H24G | 88.07% | A woman returned from the other world or obtained there disappears when a man opens the vessel in which she is kept prematurely. |
| D2 | 87.83% | A woman gives birth to a son who is very hot. |
| G8D | 86.29% | A tree (pillar, mountain) is cut down (gnawed, ground down) or prevented from being cut down in order to save the world (or the gods, the king, etc.) from danger. |
See more...
Please log on to view the narratives.
Map of Motif Dispersal
Click here for a clustered map
Drag the map around by clicking and using the mouse, use the wheel to zoom
This motif has been recorded in 3 traditions: Sora (Savara, Saora), Parenga, Garo (Atchik), Kachari (Bodo, incl. Lalung), Dimasa, Tripuri, Riang (of Tripura), Khami, Riga, Mori, Machiguenga