Berezkin Analytical Catalogue · Motif
K45A — Fingers turn into aquatic animals.
Source data for narratives and traditions is drawn from Berezkin’s Analytical Catalogue. If you use this data, please acknowledge and link to it: Ю.Е. Березкин, Е.Н. Дувакин. Тематическая классификация и распределение фольклорно-мифологических мотивов по ареалам. Аналитический каталог.
Summary of motif
OverviewA man sails away from a woman or girl in a boat or on a raft. When she tries to grab the edge of the boat (raft), he cuts off her fingers. The fingers turn into aquatic animals.
Berezkin category: Adventures: Acts of heroes
This is of motif type Cosmology and etiology and is part of group 7, Etiology of plants and animals and of their peculiar features, particular animals as protagonists of cosmological stories, metamorphoses, weather and calendar.
K45 has 2 other sub-motifs
RelatedK45. A man and a woman belonging to different generations (father â daughter, son â mother) come into conflict. The man sails away from the woman in a boat or on a raft, or leaves her on a sledge. When she tries to grab the edge of the boat (raft, sled), he cuts off her fingers. (The common motif among the Warrau and Eskimos was first noted by O. Zerries [Zerries 1954: 346, 376]).
K45a. A man sails away from a woman or girl in a boat or on a raft. When she tries to grab the edge of the boat (raft), he cuts off her fingers. The fingers turn into aquatic animals.
K45b. A man and a woman belonging to different generations (father â daughter, son â mother) come into conflict, as a result of which the woman turns into a marine mammal, the mistress of marine mammals, or a frog.
Top 10 motifs with similar dispersal patterns
Phylogeny| Motif | Similarity | Motif summary |
|---|---|---|
| F9E | 99.68% | Small mammals with sharp teeth are found in a woman's vagina. |
| K45 | 98.99% | A man and a woman belonging to different generations (father â daughter, son â mother) come into conflict. The man sails away from the woman in a boat or on a raft, or leaves her on a sledge. When she tries to grab the edge of the boat (raft, sled), he cuts off her fingers. (The common motif among the Warrau and Eskimos was first noted by O. Zerries [Zerries 1954: 346, 376]). |
| K45B | 98.68% | A man and a woman belonging to different generations (father â daughter, son â mother) come into conflict, as a result of which the woman turns into a marine mammal, the mistress of marine mammals, or a frog. |
| E15B | 98.64% | Bird women sew the birch bark covering of the hero's boat. See motif E15. |
| E9AA | 98.64% | A man searches for a missing woman, who is a fox by nature, and comes to the burrow where she has hidden. Various bird or animal women come out of the burrow and offer themselves in place of the fox. Then they let him inside. |
| F51C | 98.64% | Upon learning that her unknown lover is her own brother, the girl shows him her genitals or bare breasts, offering him what he so desired. After that, she runs away, and he rushes after her. |
| H37A | 98.64% | A character gives another the ability to easily light a fire. The latter uses it unnecessarily and loses it. |
| K25A3 | 98.64% | The magical bird-wife flies away when she makes herself new feather clothing from feathers collected on the ground. |
| K8B | 98.64% | A raven finds itself in the belly of a whale; the woman inside asks it not to touch a certain organ of the whale (usually the heart) or a burning lamp. The raven breaks the prohibition, the woman disappears, and the whale dies. |
| M123A | 98.64% | A raven marries or tries to marry, pretending to be a chief and a handsome man. One day, someone notices that he is eating carrion. Usually, everyone is forced to take off their moccasins, and they see that the raven has a three-toed paw. The raven is banished in disgrace or hastens to leave on his own. |
See the 100 most similar distributions →
Map of motif dispersal
DistributionDrag the map to pan, use the scroll wheel to zoom — choose a texture or projection below
Traditions
9 recordedThis motif has been recorded in 9 traditions: Bering Strait Inupiat (incl. King Island), North Alaskan Inupiat, Netsilik, Caribou, Iglulik, Polar Inuit, Baffin Land Inuit, Labrador Inuit (Koksoagmiut), Cuna; XVI century data on Eastern Panama